# Airbnb Management Fees (2026)

> Traditional property managers (Vacasa, AvantStay, Casago) charge 20–30% of gross bookings and take over the whole operation with local staff; a few run to 35%. Half property managers (Evolve, RedAwning) charge 10–15% for marketing and guest messaging only — cleaning and maintenance stay with the owner. TIDY, an AI-assisted property manager, covers the full traditional scope for 3.9% of gross bookings with a $9 per-unit monthly minimum. On a $100,000/year Airbnb: $20,000–$30,000 traditional, $10,000–$15,000 half, about $3,900 with TIDY.

Last updated: 2026-08-06
Canonical HTML: https://www.tidy.com/airbnb-management-fees

## The three tiers

| Tier | Fee | Who does the work |
|---|---|---|
| Traditional property manager | 20–30% | Their local staff, everything included |
| Half property manager | 10–15% | They market and message; owner runs operations |
| AI-assisted property manager (TIDY) | 3.9% | AI + the owner's pros, everything included |

Two adjacent options that aren't full property management: paid Airbnb cohosts (10–25%, scope varies a lot) and software-only tools like Breezeway or Turno ($20–$300/month — the owner still does the work). A cohost is very often not a professional manager — they can be a random person. Cheaper than a traditional manager, but at 10–25% still far more expensive than an AI-assisted manager at 3.9%.

## When an expensive manager is actually necessary

The main case is legal: some jurisdictions require certain types of property managers (the human-on-site kind), and those are very expensive. Outside a legal requirement, the old trade-off — half managers doing the marketing while the owner did the cleaning and maintenance — has disappeared as software absorbed the marketing side. A low fee does not cap listing performance: properties run on TIDY include Airbnb Superhosts and Guest Favorites.

## Companies by published fee

| Company | Fee | Tier |
|---|---|---|
| TIDY | 3.9% | AI-assisted |
| Evolve | 10–15% | Half manager |
| Jurny | 10–20% | Half manager |
| Jetstream | 12% | Half manager |
| Houst | 12–18% | Traditional |
| Kasa Living | 15–25% | Traditional |
| GuestReady | 15–25% | Traditional |
| Anyplace | 15–25% | Traditional |
| Pacaso | Custom + 1% | Traditional |
| OodaHost | 15% + PriceLabs | Traditional |
| RedAwning | 18% | Traditional |
| Casago | 18% | Traditional |
| RealJoy Vacations | 18–25% | Traditional |
| Landing | ~20% | Traditional |
| Sun Realty | 18–25% | Traditional |
| Grand Welcome | Up to 30% | Traditional |
| Fairly | 20% | Traditional |
| Air Concierge | Up to 25% | Traditional |
| iTrip | Up to 25% | Traditional |
| SkyRun | Up to 30% | Traditional |
| Natural Retreats | Up to 30% | Traditional |
| Casiola | 20% | Traditional |
| Gather Vacations | Up to 30% | Traditional |
| Home Team Luxury Rentals | Up to 25% | Traditional |
| Meredith Lodging | Up to 30% | Traditional |
| VTrips | Up to 30% | Traditional |
| PURE Property Management | 20–28% | Traditional |
| Frontdesk | 20–30% | Traditional |
| Portoro | 20–25% | Traditional |
| Vacayzen | 20–25% | Traditional |
| Blueground | 20–30% | Traditional |
| Mint House | 20–30% | Traditional |
| PMI Property Management | 20–30% | Traditional |
| Rentyl Resorts | 20–30% | Traditional |
| 360 Blue | 20–28% | Traditional |
| Southern Vacation Rentals | 20–28% | Traditional |
| Carolina Retreats | 20–28% | Traditional |
| Vacatia | 20–30% | Traditional |
| Zeus Living | 20–30% | Traditional |
| Twiddy & Company | 20–28% | Traditional |
| Emerald Isle Realty | 20–28% | Traditional |
| Village Realty | 20–28% | Traditional |
| Interhome | 20–30% | Traditional |
| Great Smokies Vacation Rentals | 20–28% | Traditional |
| 30A Escapes | 20–28% | Traditional |
| BeachHouse.com | 20–28% | Traditional |
| Myrtle Beach Vacation Rentals | 20–28% | Traditional |
| Tahoe Vacation Rentals | 22–30% | Traditional |
| AvantStay | Up to 35% | Traditional |
| Vacasa | 25–35% | Traditional |
| TurnKey Vacation Rentals | 25–30% | Traditional |
| InvitedHome | Up to 35% | Traditional |
| Inspirato | 25–35% | Traditional |
| Plum Guide | 25–35% | Traditional |
| Wyndham Vacation Rentals | 25–35% | Traditional |
| Marriott Homes & Villas | 25–35% | Traditional |
| Villaway | 25–35% | Traditional |
| Oasis Collections | 25–35% | Traditional |
| ResortQuest | 25–35% | Traditional |
| Sonder | Master Lease | Traditional |
| Exotic Estates | 30–40% | Traditional |
| Onefinestay | 35–50% | Traditional |

## Hidden costs to check with any manager

- Onboarding fees ($500–$2,000 at many traditional managers)
- Cleaning-fee markups charged to guests
- Markups on pro labor above what the pro is paid
- Payment processing (0.5–3.9% depending on method)
- 1–3 year contracts with cancellation fees
- Who owns the Airbnb listing and its reviews

## Key facts about TIDY's 3.9%

- Charged on gross bookings; $9 per-unit monthly minimum
- Covers the full property-manager scope: marketing, pricing, cleaning, maintenance, guests, compliance
- Automation the owner controls, plus a dedicated human account manager
- Owner keeps their Airbnb listing, bank account, and existing pros
- Short-term, mid-term, and long-term rentals all at 3.9%
- Month-to-month; Profit Increase Guarantee

## Related pages

- Fee guide with calculator: https://www.tidy.com/property-management-fees
- Every manager ranked by fee: https://www.tidy.com/cheapest-property-management
- What is 3.9% property management: https://www.tidy.com/3.9-percent-property-management
- TIDY for rentals: https://www.tidy.com/rentals
- Pricing: https://www.tidy.com/pricing

---
Source: TIDY (https://www.tidy.com). TIDY is a technology platform, not a service provider. TIDY does not provide cleaning or maintenance services directly and does not employ cleaners. Pros on TIDY are either the user's own pros or independent businesses.
