TIDY Concierge
The Concierge combines our AI agent with 24/7 humans to help.
AI can make mistakes. Please verify important information.
Where Your Property Gets Seen
Every marketplace, search engine, and app where a potential guest or tenant might come across your property. Checkmarks show which rental types each channel serves — including rent-by-the-room (co-living) — and the last column shows whether it’s included or an add-on the owner pays for.
| Channel | Short | Mid | Long | Room | Included / Add-on |
|---|---|---|---|---|---|
| Airbnb | ✓ | ✓ | — | ✓ | ✓ |
| Vrbo | ✓ | ✓ | — | — | ✓ |
| Expedia | ✓ | ✓ | — | — | ✓ |
| Hotels.com | ✓ | ✓ | — | — | ✓ |
| Booking.com | ✓ | ✓ | — | — | ✓ |
| Agoda | ✓ | ✓ | — | — | ✓ |
| Trip.com | ✓ | ✓ | — | — | ✓ |
| Google Vacation Rentals | ✓ | ✓ | — | — | ✓ |
| Tripadvisor | ✓ | ✓ | — | — | ✓ |
| Hopper | ✓ | — | — | — | ✓ |
| Whimstay | ✓ | — | — | — | ✓ |
| Homes & Villas by Marriott | ✓ | — | — | — | * |
| Plum Guide | ✓ | — | — | — | * |
| HomeToGo | ✓ | — | — | — | $499–$1,499/yr |
| Blueground | — | ✓ | — | — | ✓ |
| Nestpick | — | ✓ | — | — | ✓ |
| CorporateHousing.com | — | ✓ | — | — | ✓ |
| Furnished Finder | — | ✓ | — | ✓ | $199/yr |
| Corporate Housing by Owner | — | ✓ | — | — | $399/yr |
| Zillow | — | ✓ | ✓ | — | ✓ |
| Zumper | — | ✓ | ✓ | — | ✓ |
| Trulia | — | — | ✓ | — | ✓ |
| HotPads | — | — | ✓ | — | ✓ |
| Apartments.com | — | — | ✓ | — | ✓ |
| ApartmentFinder | — | — | ✓ | — | ✓ |
| ForRent | — | — | ✓ | — | ✓ |
| Homes.com | — | — | ✓ | — | ✓ |
| Realtor.com | — | — | ✓ | — | ✓ |
| PadMapper | — | — | ✓ | — | ✓ |
| Craigslist | — | ✓ | ✓ | ✓ | ✓ ** |
| PadSplit | — | — | — | ✓ | ✓ |
| SpareRoom | — | — | — | ✓ | ✓ |
| Roomster | — | — | — | ✓ | ✓ |
| Diggz | — | — | — | ✓ | ✓ |
| Direct booking (your own site) | ✓ | ✓ | ✓ | ✓ | ✓ |
* Requires approval — select homes only.
** Free in most markets; $5 per post in Boston, Chicago, and New York City.
Optional paid boosts— rank higher on channels you already appear on: Booking.com Preferred Partner / Visibility Booster, Expedia Accelerator & TravelAds, Vrbo Sponsored Listings, and Zillow premium listing (~$30/listing).